Each event is tagged by type:
Type | Month/Day(s) | Event |
SL | Feb 13 | Locust Fork Invitational, Cleveland, AL Contact: Locust Fork Racing Organization, 205-442-1349 |
O | Feb 19-21 | 19th Annual Rivers Festival, San Francisco, CA Contact: Friends of the River, 916-442-1355 |
O | Feb 27 | East Coast Annual National Paddling Film Festival, Lexington, KY Contact: Bluegrass Whitewater Association, 606-623-9067 |
SL/WW | Feb 27-28 | Glacier Breaker Slalom/Wildwater Race, Nantahala River, Bryson City, NC Remarks: Slalom at Nantahala Falls and wildwater from the "Ledges" to NOC. Contact: Nantahala Racing Club, 828-488-2176 |
T | Feb 27-28 | Cedar River Clinic, Cedar River, Landsburg, WA Remarks: Corey Nielsen is the instructor. Intermediates will be Saturday the 27th and Advanced will be on Sunday. You may take the clinic both days, if there is space available. The class is limited to the first 8 persons who signup. A person is considered "signed-up" when The League receives their check for $40.00. Make check payable to the League of Northwest Whitewater Racers, 3048 62nd Ave SW, Seattle, Wa 98116. Cost $40/person. Contact: Jennie Goldberg, WA Kayak Club, 206-933-1178, TheLeague01@foxinternet.net |
SL | Feb/Mar | US National Pool Slalom Championships, EVERYWHERE! Remarks: Full-length and English gate courses that will be replicated across the country to give everyone a chance to try slalom in their local area. Contact: Wayne Dickert, wayner@dnet.net. |
SL/WW | Mar 6-7 Results | Mulberry Fork Canoe/Kayak Races and Dixie Division Open Boat Championships, Garden City, AL Contact: Birmingham Canoe Club, 205-982-4946 |
SL/WW | Mar 6-7 | WKC Cedar River Race, Cedar River, Landsburg, WA (Northwest Cup #1) Remarks: Class II slalom and downriver, 40 minutes east of Seattle. NW Cup Wildwater Race #1 on the 6th. Contact: Boo Turner, WA Kayak Club, bbturn@wolfenet.com, (206) 325-6411. |
T/SL | Mar 6-15 | US National Team Training Camp, La Seu d'Urgell, Spain |
SL | Mar ?? | PEPCO Dickerson Race, Dickerson Whitewater Course, Dickerson, MD Contact: BCE |
SL | Mar 13-14 | Chilliwack Race, Chilliwack River, Chilliwack, BC, CAN Remarks: Class III-IV slalom. Contact: Dan Norman, dnorman@chill.org, (604) 858-0566. |
T/SL | Mar 16-21 | US National Team Training Camp, St. Pe de Bigoree, France |
SL | Mar 20 | Locust Fork Whitewater Classic, King's Bend/Blountsville, AL Contact: Locust Fork Racing Organization, 205-442-1349 |
SL/WW | Mar 20-21 | Cowichan Spring Opener, Cowichan River, Duncan, BC, CAN
Remarks: Class II-III, slalom and downriver. Remarks: Lodging available for out of town guests. Mainland racers don't pay race fee. Contact: Sean Plecas, rplecas@nanaimo.ark.com, 250-758-4307 |
SL/WW | Mar 20-21 Results, Day One Results, Day Two | Missouri Whitewater Championships/Mid-Continent Team Trials Qualifier, Fredericktown, MO Remarks: Slalom and 2.5 mile downriver race. Contact: Missouri Whitewater Association, 314-752-4028 |
WW | Mar 20 | Rhode Island Whitewater Championships, Burrillville, RI Remarks: 7 miles, Class II with two mandatory portages. Numerous classes for decked and open boats. Contact: Mike Bussell, Rhode Island Canoe Association, 401-568-8605 |
SL | Mar 21 Results | Salmon SL, Salmon River, Colchester, CT (New England Slalom Series #1) Contact: Susan Saphire, ssaphire@gte.net, 2546 Riverbend Road, Apt 2, Allentown, PA 18103, 610-966-3730. Remarks: Class I slalom. |
WW | Mar 27 | Red Moshannon Downriver, Grassflat, PA Contact: Tussey Mountain Outfitters, 226 N. Water Street,Bellefonte, PA 16823, (814) 355-5690. Remarks: 7 mile downriver, class II+, but could increase significantly during high water conditions. Classes for just about everything that floats. Usually have a great group dinner afterwards with videos of the race, prize drawings, etc. |
SL/WW | Mar 27-28 Results | South Slalom Team Trials Qualifier/Subaru Spring Splash & Wildwater Race, Nantahala River, Bryson City, NC Contact: Nantahala Racing Club, 828-488-2176 |
SL | Mar 27-28 | Riverhouse Rendezvous, Deschutes River, Bend, OR (Northwest Cup #2) Remarks: class III slalom. Contact: Rick Wright, wrightdes@aol.com, 541-389-0428. |
T/SL | Mar 29-Apr 2 | US National Team Training Camp, NOC/Ocoee River, NC/TN |
SL | Apr 2-4 Results, Day One Results, Day Two | Ocoee Doubleheader, Copperhill, TN Contact: Atlanta Whitewater Club, 706-546-1968 |
SL | Apr 3-4 | State of Jefferson Championships, SF Smith River, Crescent City, CA (Northwest Cup #3) Remarks: Class III-IV slalom. Contact: Scott Bowman, Southern Oregon Association of Kayakers, sbowman1@cc.northcoast.com, 707-457-3019. |
SL | Apr 3-4 | Mamquam Race, Mamquam River, Squamish, British Columbia, CAN Remarks: Class II-III slalom. Contact: Don & Paula Jamison, s2skayak@direct.ca, 604-898-1258. |
WW | Apr 10 | Athol River Rat Race, Athol, MA Contact: Athol Lions Club, 978-249-4246 |
SL | Apr 10 Results | Mascoma SL, Lebanon, NH (New England Cup Series SL #1) |
WW | Apr 11 | John's Creek Race, John's Creek, Virginia Comments: Downriver race on class III-V creek. Starts at noon; dinner and bluegrass band later in the evening. Run by the Whitewater Paddling Team of Virginia Tech. Contact: Rob or Pete, 800-782-0779, eshelman@hotmail.com |
SL | Apr 11 Results | Punch Brook SL, Farmington River, Unionville, CT (New England Slalom Series #2) Contact: Bob Putnam. Remarks: Class II+ slalom. |
SL/WW | Apr 10-11 Results | Big Piney Races, Russellville, AR Comment: For more, info, see the Flyer. Contact: Don Walls, 501-331-4664 dwalls@cswnet.com. |
SL | Apr 11 Results | Loyalsock SL, World's End State Park, PA Remarks: Class II+ slalom run by the Penn State Outing Club Whitewater. |
SL/WW | Apr 16-18 Quals Results TJ Classic Results | West Slalom Team Trials Qualifier/US Wildwater Team Trials/Kern River Festival, Kernville, CA Contact: Kern River Alliance, 805-871-6790 |
O | Apr 17 | Austin Paddle Fest, Austin, TX Contact: Austin Paddling Club, 512-292-3783 |
SL/WW | Apr 17-18 Results | Southeastern US Slalom/Wildwater Championships, Wesser, NC Contact: Georgia Canoeing Association, 404-252-2321 |
SL/WW | Apr 17-18 | Capilano Race, Capilano River, N Vancouver, British Columbia, CAN Remarks: Date is tentative. Remarks: Class III slalom and wildwater. Contact: Nick Bramptom, nick_brampton@sympatico.ca, 604-733-1557 |
SL | Apr 17 Results | Tariffville SL, Farmington River, Tariffville, CT (New England Cup Series SL #2) Contact: David Sinish, 20 Dyer St., Collinsville, CT 06027, (860) 693-0073. |
SL | Apr 18 Results | Rattlesnake SL, Housatonic, CT (New England Cup Series SL #3) Contact: Sean McCarthy, HACKS Race Chairman, 255 Dugway Road, Falls Village, CT 06031, (203) 824-5899. |
SL | Apr 18 Results | Fall Creek SL, Ithaca, NY |
SL/WW | Apr 24 | Neuse River Rally, Raleigh, NC Contact: Raleigh Department of Parks & Recreation, 919-831-6857 |
O | Apr 24-25 | US Kayak Polo Championships, Oak Ridge, TN Contact: Brad Carr, 423-220-8753 |
O | Apr 24-25 | SOTAR Whitewater Cup and Kern River Rendezvous, Kernville, CA Contact: SOTAR, 800-GO-SOTAR, 970-823-3955 |
SL | Apr 25 | Slough Beginner Race, Hope Slough, Chilliwack River, Chilliwack, BC, CAN Remarks: Class I slalom; for kids and adults at the novice and beginner levels. 45 minutes east of Vancouver, BC. Contact: Dan Norman, dnorman@chill.org, (604) 858-0566. |
RD | Apr 24-25 | New River Rodeo, McCoy, VA Contact: Ricky Showalter, Roanoke Co. Parks & Recreation, 540-387-6091 |
SL | Apr 25 Results | East Slalom Team Trials Qualifier/Snyder's Mill SL, Webster, NH (New England Cup Series SL #4) |
WW | Apr 30 - May 2 | Cheat River Festival & Race, Albright, WV Contact: Friends of the Cheat, 304-379-3141 |
SL | May 1-2 Results | Blackwater Slalom Festival, Blackwater River, Webster, NH (New England Slalom Series #3) Contact: Sonny Hunt, 158 W. Parish Rd., Concord, NH 03301, (603) 753-9576 Remarks: Class II+ slalom. |
SL/WW/RD | May 1-2 | Maupin Daze Whitewater Festival, Deschutes River, Maupin, OR Remarks: class III slalom, downriver and freestyle. Contact: Dave Slover, allstar@teleport.com, PO Box 120, Maupin, OR 97037, 503-235-1917 or 541-395-2201. |
SL | May 1-2 Results, Day One Results, Day Two | US Junior Slalom Team Trials, East Race, South Bend, IN |
RD | May 2-3 | Gilman Falls Rodeo, Old Town, ME Contact: 207-827-4652 |
RD | May 7 | Sunset Falls Wheel Rodeo, Clackamas County, OR Contact: 541-395-2201 |
O | May 8-9 | Subaru Outback Rendezvous, Gaithersburg, MD Contact: American Canoe Association, acadirect@aol.com, 703-541-0141 |
RD | May 8-9 | Bob's Hole Rodeo, Clackamas, OR Contact: 503-285-0464 |
O | May 8-9 | Whitewater Cup, Ducktown, TN Contact: SOTAR, 800-GO-SOTAR, 970-823-3955 |
SL | May 9 Results | Fiddle Head SL, Montepelier, VT (New England Slalom Series #4) Remarks: Class II+ slalom. Contact: Ray Ingram, 9 Blakely Rd., Colchester, VT 05446, (802) 879-4286 |
?? | May 12-13 | Animas Race, Durango, CO Contact: Durango Whitewater Center of Excellence, 970-259-0367 |
O | May 15 | BCE Whitewater Team Gala, Bethesda, MD Contact: BCE |
SL | May 14-16 Results, Day One Results, Day Two Results, Day Three Results, Overall | US National Slalom Team Trials, Ocoee River, TN |
O | May 15-16 | Upper Clackamas Whitewater Festival, Estacada, OR Contact: 503-665-6492 |
SL/WW | May 16 Results | Covered Bridge SL, West Cornwall, CT (New England Slalom Series #5) Contact: H.A.C.K.S., c/o Barbara Kingsborough, 12 Boltis St., Mt. Kisco, NY 10549, (914) 241-9138 Remarks: Class II slalom in beautiful location. Remarks: Downriver race on Saturday. Contact Bill Tingley, 30 Fairchild Road, Sharon, CT 06069, (203) 364-5321 |
T/SL | May 18-24 | US National Team Training Camp (C-1/C-2), PEPCO Dickerson Whitewater Course, Dickerson, MD |
WW | May 22 | 44th Annual Potomac Downriver Race, Washington, DC Contact: CCA/BCE |
SL | May 23 | BCE Junior Olympic Qualifier, Feeder Canal, Brookmont, MD |
SL | May 22-23 | Bull Run Slalom, Bulll Run River, Sandy, OR (Northwest Cup #4) Remarks: Class III slalom. Contact: David Johson, johnsoda1@ohsu.edu, 503-977-3998. |
O | May 22-23 | Bigfork Whitewater Festival, Bigfork, MT Contact: 406-862-4926 |
RD | May 22-23 | Jackson Hole Rodeo, Jackson Hole, WY Contact: 800-733-2471, 307-733-2471 |
T/SL | May 25-31 | US National Team Training Camp (K-1/K-1W), PEPCO Dickerson Whitewater Course, Dickerson, MD |
SL | May 29-30 | Ten Mile River SL, Webatuck, NY Remarks: Beginner clinic and slalom, heavy emphasis on instruction and FUN! Held in a beautiful location on NY-CT border. Contact: Keech LeClair, keech@bestweb.net Remarks: Slalom and beginner clinic. |
RD | May 29-30 | Kananaskis Whitewater Rodeo, Calgary, Alberta, CAN Contact: 800-656-8288 |
O | May 29-30 | Vail Jeep Whitewater Festival, Minturn, CO Contact: 970-476-1000 x3015 |
O | Jun 5-6 | Potomac Whitewater Festival/Great Falls Rapid Race, Potomac River, MD Comments: Possible S-turn slalom race? Contact: 703-742-8742 |
SL/WW | Jun 5-6 Results | WKC Salmon la Sac Race, Cle Elum River, Roslyn, WA (Northwest Cup #5) Remarks: Class II+ slalom and downriver. Includes kid's race and scavenger hunt. NW Cup Wildwater Race #2 on the 5th. Contact: Jennie Goldberg, WA Kayak Club, 206-933-1178, TheLeague01@foxinternet.net |
RD | Jun 5-6 | Golden Rodeo, Golden, CO Contact: 303-277-0133 |
O | Jun 5-6 | Whitewater Cup/Clear Creek Whitewater Festival, Clear Creek, Golden, CO Contact: SOTAR, 800-GO-SOTAR, 970-823-3955 |
SL | Jun 5-6 Results, Day One Results, Day Two |
KCCNY Esopus Doubleheader SL, Phoenicia, NY Comments: Decked boat slalom in class III rapid. Doubleheader with a race on Saturday and another on Sunday. Contact: Ralph Johns, rjohns@avionics.itt.com, (973) 284-2524 days, (973) 492-8423 evenings. |
SL | Jun 5-6 | Wingfield Park Slalom, Truckee River, Reno, NV Remarks: Class II. Site of proposed fixed slalom course in downtown Reno. Rocky Mountain Cup Series Race. Contact: Charlie Albright, Sierra Nevada Whitewater Club, 702-787-1751 |
SL | Jun 5-6 Results | Gallatin Whitewater Festival, Bozeman, MT |
T/SL | Jun 9-13 | US National Team Training Camp, La Seu d'Urgell, Spain |
O | Jun 11-13 Results | Yampa River Festival, Steamboat Springs, CO Contact: 970-879-6249 |
SL/WW | Jun 12-13 Results | Animas River Days, Durangon, CO Contact: Durango Center of Excellence, 970-259-3893 |
SL | Jun 13 Results | Amoskeag SL, Merrimack River, Manchester, NH (New England Slalom Series #6) Contact: Amoskeag Slalom Paddlers, PO Box 443, Concord, NH, 03302, (603) 224-6634 Remarks: Class II slalom. |
WW/RR | Jun 17-20 Results | FIBArk Festival and Headwaters Championship Freestyle, Salida, CO Contact: 719-539-4398/719-539-3174 |
SL | Jun 18-20 Results, Final | Slalom World Cup #1, Tacen, Slovenia |
SL | Jun 19 Results | June Jamboree SL, Spring Creek, Bellefonte, PA Remarks: Class I slalom held at same site as Dog Days and Bellefonte SL. Remarks: Contact: Henry Wight, 814-692-5505. |
SL/WW | Jun 19-20 Results | Middle Fork Snoqualmie Race, MF Snoqualmie River, North Bend, WA (Northwest Cup #6) Remarks: Class III slalom. NW Cup Wildwater Race #3 on the 20th. Contact: John Day, Johndayhomes@classic.msn.com, 425-603-1160. |
T/SL | Jun 23-27 | US National Team Training Camp, La Seu d'Urgell, Spain |
SL | Jun 25-27 Results, Qualifier Results, Final | Slalom World Cup #2, Skopje, Macedonia |
SL/WW | Jun 26-27 | Skyfest, NF/SF Skyomish River, Index, WA Remarks: Class III+ slalom on NF Skyomish; class III and class IV downriver on SF Skyomish. NOWR event. NW Cup Wildwater Race #4 on the 27th. Contact: Randolph Pierce, pierce3@eskimo.com, 206-789-0444. |
SL/WW/RD | Jun 26-27 | North Idaho Whitewater Festival, NF Clearwater River and Ore Grande Creek, Pierce, ID Contact: Jim Kleeburg, 208-743-4852 or Jim Good, staceyag@email.msn.com, 425-827-3218. |
O | Jun 26-27 | Subaru Outback Rendezvous, Aurora, CO Contact: American Canoe Association, acadirect@aol.com, 703-541-0141 |
SL | Jul 3-4 | Mamquam River Festival, Mamquam River, Squamish, British Columbia, CAN Remarks: Class II-III fun slalom; a demo day, obstacle course race, surfing, playboating sessions, clinics and more. Contact: Don & Paula Jamison, s2skayak@direct.ca, 604-898-1258. |
SL/RD/WW | Jul 3-4 Results | Payette Whitewater Roundup, NF Payette River, Banks, Idaho Remarks: Class II+ slalom, wildwater, and freestyle. NOWR event. Contact: Ted Ryan, 208-344-2567, ryanted@rmci.net. |
SL | Jul 3-4 | Junior World Cup, Tacen, Slovenia |
WW | Jul 5 | Gristmill Race, Sacramento, CA Contact: River City Paddlers, 916-672-1551 |
SL | Jul 5-9 | Junior Olympic Qualifier Camp, NOC, Wesser, NC Contact: 888-662-1662 |
SL | Jul 10 Results | Southeast Junior Olympic Qualifier, NOC, Bryson City, NC Contact: Nantahala Racing Club, 828-488-2176 |
SL | Jul 10-11 | Junior Pre-World Championships, Bratislava, Slovakia |
SL/DR | Jul 10-11 | Gorge Games Rodeo, White Salmon River, Husum, WA Remarks: Class III slalom on Saturday. NW Cup Wildwater Race #5 on the 11th. Contact: John Trujillo, tree@gorge.net, 541-386-4286. |
SL | Jul 9-11 Results, Qualifier Results, Final Results, Team Race | Slalom European Championships for Juniors/Junior Pre-Worlds, Bratislava, Tacen, SLO |
SL | Jul 10-12 | US Whitewater Open Canoe Nationals: Slalom, Clear Creek, Golden, CO Comments: Please note corrected dates, which differ from those published in the ACA flyer and Paddler magazine. Contact: Bob Stecker, bobjillc2@cwix.com, 303-444-3979, 279 Forest Lane, Boulder, CO 80302. Contact: Kirk Havens, WWOC Chair, 804-642-7386. |
WW | Jul 16-18 | US Whitewater Open Canoe Nationals: Downriver, Arkansas River, Salida, CO Comments: Please note corrected dates, which differ from those published in the ACA flyer and Paddler magazine. Contact: Scott Overdorf, soverdorf@dawsonschool.org, 303-682-2674, 1026 5th Avenue, Longmont, CO 80501. Contact: Kirk Havens, WWOC Chair, 804-642-7386. |
SL | Jul 17-18 | Junior World Cup, Solkan, Slovenia |
SL | Jul 16-17 | Dixie Division Camp Challenge, NOC, Wesser, NC Contact: 828-488-2176 |
SL/RD | Jul 17 | Subaru Citizen Rodeo & Slalom Race, NOC, Wesser, NC Contact: 888-662-1662 |
T/SL | Jul 20-29 | US National Team Training Camp, Wausau, WI |
SL/WW | Jul 24 | Citizen Slalom & Wildwater Race, NOC, Bryson City, NC Contact: 888-662-1662 |
O | Jul 24 | Derby Creek Days, Burns, CO Contact: 970-736-0080 |
SL | Jul 24-25 | Junior World Cup, Rudnice, Czech Republic |
WW | Jul 24-25 | Black River Race & Festival, Watertown, NY Contact: 315-652-8397 |
SL/RD | Jul 31 | Citizen Slalom Race & Rodeo, NOC, Bryson City, NC Contact: 888-662-1662 |
O | Jul 31 | Deerfield River Festival, Charlemont, MA Contact: 704-645-5299 |
O/RD | Jul 31-Aug 1 | Kootenay Whitewater Festival, Castlegar, British Columbia, CAN Contact: 250-447-6561 (festival) 250-362-7259 (rodeo) |
SL | Jul 31-Aug 1 Results Results | United States Slalom National Championships/Mid-America #1, Wausau, WI Remarks: Doubleheader with a Mid-America series race. |
SL | Aug 7-8 Results Results | United States Junior/Senior/Masters Nationals Championships/Mid-America #2, East Race, South Bend, IN Remarks: Doubleheader with a Mid-America series race. |
O | Aug 7-8 | Subaru Outback Rendezvous, Minneapolis, MN Contact: American Canoe Association, acadirect@aol.com, 703-541-0141 |
SL | Aug 13-15 Results, Qualifier Results, Final | Slalom World Cup #3, Bratislava, Slovakia |
WW | TBD | Wildwater European Championships for Seniors, SLO |
SL | Aug 20-22 | Slalom World Cup #4, Augsburg, Germany |
SL | Aug 21-22 Results | Dog Days SL, Spring Creek, Bellefonte, PA Remarks: Class I slalom held at same site as fall Penn Cup race. Team races, very silly mini-rodeo on Saturday evening, paddler party on Saturday night. Contact: Tussey Mountain Outfitters, 226 N. Water Street, Bellefonte, PA 16823, (814) 355-5690 |
WW | Aug 21 | Massena Grasse River Canoe Race, Massena, NY Contact: 315-769-9031 |
O | Aug 21-22 | Jackson Hole Showdown, Jackson Hole, WY Contact: 307-733-2471 |
O | Aug 21-22 | Gore Canyon Festival/Whitewater Cup National Rafting Championships, Kremmling, CO Contact: SOTAR, 800-GO-SOTAR, 970-823-3955 |
T/SL | Aug 25-Sep 8 | US National Team Training Camp, La Seu d'Urgell, Spain/St. Pe de Bigoree, France |
WW | Aug 26 | Upper Yough Race, Friendsville, MD Contact: 301-746-5389 |
RD | Aug 28-29 | Wausau Whitewater Rodeo, Wasusau, WI Contact: 715-845-5664 |
SL | Aug 28-29 Results, Day One Results, Day Two | PEPCO Powerhouse Open Race, Dickerson Whitewater Course, Dickerson, MD Contact: BCE |
SL | Sep 4-5 Results | Riversport SL, Middle Youghiogheny River, Confluence, PA (Pennsylvania Cup #1) Contact: Riversport School of Paddling, 213 Yough Street, Confluence, PA 15424, (814) 395-5744. Remarks: Class II slalom. |
RD | Sep 4-6 | Ottawa River Whitewater Festival & Rodeo, Bryson, Quebec, CAN Contact: 800-267-9166 (festival) 416-222-2223 (rodeo) |
SL | Sep 9-12 Results, Qualifiers Results, Finals Results, Team | Slalom World Championships for Seniors, La Seu d'Urgell (ESP) Comment: 1999 World Championships and 2000 Olympic Qualifying Event. See the Official site of the 1999 Slalom Canoe World Championships. or SLALOM WORLD CHAMPIONSHIPS - LA SEU D'URGELL. |
O | Sep 11-12 | American River Festival, Placerville, CA Contact: 916-621-1224 |
SL | Sep 11-12 Results | Little Lehigh SL, Little Lehigh River, Allentown, PA (Pennsylvania Cup #2) Remarks: Class I slalom. Contact: Lehigh Valley Canoe Club. |
SL | Sep 12 Results | Riverfest SL, Merrimack River, Manchester, NH (New England Slalom Series #7) Contact: Amoskeag Slalom Paddlers, PO Box 443, Concord, NH, 03302, (603) 224-6634 Remarks: Class II slalom. |
O | Sep 18-19 | Subaru Outback Rendezvous, Syracuse, NY Contact: American Canoe Association, acadirect@aol.com, 703-541-0141 |
SL | Sep 18-19 Results | Codorus SL, Codorus Creek, York, PA (Pennsylvania Cup #3) Remarks: flatwater slalom. Contact: Linda Davidson, Conewago Canoe Club, ddavidson@csdavidson.com |
O | Sep 25 | Gauley River Festival, Summersville, WV Contact: 914-586-2355 |
SL | Sep 25-26 Results | Fiddler's Elbow SL, Swatara Creek, Hershey, PA (Pennsylvania Cup #4) Remarks: class I slalom. Contact: Canoe Club of Greater Harrisburg. |
SL | Sep 30-Oct 3 | Slalom World Cup #5 (Final), Sydney, Penrith, Australia |
O | Oct 1-3 | Coosa River Whitewater Festival, Wetumpka, AL Contact: 334-272-0952 |
O/WW | Oct 1-3 | Russell Fork Rendezvous & Race, Hays, VA Contact: 606-278-2011 |
SL | Oct 2-3 Results | Esopus SL, Esopus River, Phoenicia, NY (New England Slalom Series #8) Contact: Chris Carter, clc.lonewolf.k-1@worldnet.att.net, PO Box 262, St. Peter's Village, PA, 19470, (610) 469-0481 Remarks: Class III slalom. |
SL | Oct 3-4 Results | WKC Nooksack Race, NF Nooksack River, Glacier, WA Remarks: Class II-III slalom. Contact: Steve Exe, WA Kayak Club, Steven_exe@msn.com, 206-932-3323. |
WW | Oct 4 | Gauley River Race, Summersville, WV Contact: 800-950-2585 |
T/SL | Oct 5-11 | US National Team Training Camp, Sydney, Penrith, Australia |
RD | Oct 8-10 | Ocoee Rodeo, Ducktown, TN Contact: 704-658-1791 |
SL | Oct 9-10 Results | Bellefonte SL, Spring Creek, Bellefonte, PA (Pennsylvania Cup #5) Remarks: class I+ slalom, pot luck dinner, Penn Cup awards after the race. Contact: Penn State Outing Club Whitewater. |
O/WW | Oct 16 | Moose River Festival & Race, Old Forge, NY Contact: 315-652-8397 |
SL | Oct 16-17 Results | Farmington SL, Farmington River, Otis, MA (New England Slalom Series #9) Remarks: Class II slalom, New England Slalom Series awards after the race. |
SL/WW | Oct 16-17 Results, Day One Results, Day Two | Dickerson Whitewater Championships, Dickerson, MD Remarks: Slalom for composite boats, a slalom for rec boats plus a downriver sprint for wildwater boats and a raft race on Sunday. See the BCE website for detailed information including registration forms. |
SL | Oct 17 | Mamquam Fall Race, Mamquam River, Squamish, British Columbia, CAN Remarks: Class II-III slalom. Contact: Don & Paula Jamison, s2skayak@direct.ca, 604-898-1258. |
O | Nov 6 | 11th Annual BCE Whitewater Triathlon, Bethesda, MD Contact: BCE |
SL | Dec 4 | Citizen Race, NOC, Bryson City, NC Contact: 828-488-2176 |