Kayak in slalom gate Home Race Schedule Race Results Race Stats Athlete Stats Rules Canoe in slalom gate
How-to Search Schedule Search Results Search Stats Athlete Rankings Board
Archive Photo Gallery Mailing lists Marketplace Links About
2005   2004   2003   2002   2001   2000   1999   1998   1997   1996   1995  

1997 Slalom Race Statistics

Here's a statistical breakdown of every race included in the rankings. Most of this should be self-explanatory: the columns show the breakdown by classes; the rows show the stats; the name of each race is in the upper left-hand corner.

Perhaps the only terms that need clarifying are "run" and "race"; since we now have to deal with combined runs for rankings, I've computed some stats for one run and for the race. So, for example, in the first set of stats below, for the Amoskeag Slalom, the "4" under K-1 "Clean Races" means that 4 boats had 2 clean runs each.

Probably the most interesting statistics are those dealing with penalties, because they give an indication of the difficulty of the course relative to the skill level of the paddlers at the race.

All times are in seconds. All penalties have been normalized to 2 second/touch, 50 seconds/miss.

Amoskeag       	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		31	19	17	6	7	2	4	86
Runs		62	37	34	11	13	3	8	168
Races		31	18	17	5	6	1	4	82
Clean_Runs	15	1	4	1	0	0	0	21
Clean_Races	4	0	1	0	0	0	0	5
DNR/DNF_Runs	0	1	0	1	1	1	0	4
DNR/DNF_Races	0	0	0	0	0	0	0	0
Ave_Penalty/Run	6.52	21.78	32.00	15.82	42.62	55.33	85.75	23.08
Ave_Touches/Run	2.05	3.46	2.76	3.36	5.92	11.00	8.50	3.36
Ave_Misses/Run	0.05	0.30	0.53	0.18	0.62	0.67	1.38	0.33
Average_Raw	157.70	196.63	172.55	213.45	200.58	330.79	252.63	183.86
Fastest_Raw	122.60	137.36	125.94	162.16	155.28	300.41	191.97	122.60
Slowest_Raw	230.88	295.72	244.52	295.66	253.86	378.09	339.68	378.09
Average_Run	164.21	218.42	204.55	229.27	243.19	386.13	338.38	206.94
Fastest_Run	122.60	139.36	125.94	164.16	159.28	320.41	209.97	122.60
Slowest_Run	254.78	457.72	602.52	311.88	370.81	506.09	595.68	602.52
Average_Race	328.42	423.54	409.11	442.01	465.94	652.29	676.76	403.96
Fastest_Race	248.57	281.67	259.78	338.61	325.37	652.29	427.30	248.57
Slowest_Race	457.64	633.85	997.41	520.40	632.39	652.29	1029.20	1029.20

Animas         	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		28	11	12	0	3	0	0	54
Runs		52	20	22	-	6	-	-	100
Races		25	10	11	-	3	-	-	49
Clean_Runs	12	0	5	-	0	-	-	17
Clean_Races	0	0	1	-	0	-	-	1
DNR/DNF_Runs	4	2	2	-	0	-	-	8
DNR/DNF_Races	1	1	1	-	0	-	-	3
Ave_Penalty/Run	15.92	39.40	15.18	-	103.33	-	-	25.70
Ave_Touches/Run	2.19	3.45	1.91	-	5.83	-	-	2.60
Ave_Misses/Run	0.23	0.65	0.23	-	1.83	-	-	0.41
Average_Raw	141.48	171.42	146.00	-	153.55	-	-	149.19
Fastest_Raw	110.52	142.79	120.94	-	128.19	-	-	110.52
Slowest_Raw	196.28	227.52	225.78	-	197.38	-	-	227.52
Average_Run	157.40	210.82	161.19	-	256.88	-	-	174.89
Fastest_Run	110.86	144.79	122.94	-	134.19	-	-	110.86
Slowest_Run	606.28	416.63	307.75	-	510.68	-	-	606.28
Average_Race	290.19	421.64	322.37	-	513.77	-	-	337.93
Fastest_Race	223.38	293.86	249.47	-	271.24	-	-	223.38
Slowest_Race	409.12	829.60	585.53	-	924.06	-	-	924.06

Bellefonte     	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		37	21	13	3	6	0	4	84
Runs		69	40	21	6	12	-	7	155
Races		34	20	10	3	6	-	3	76
Clean_Runs	9	5	7	3	1	-	1	26
Clean_Races	0	0	2	1	0	-	0	3
DNR/DNF_Runs	5	2	5	0	0	-	1	13
DNR/DNF_Races	2	1	2	0	0	-	0	5
Ave_Penalty/Run	6.90	11.89	5.71	2.67	7.33	-	14.00	8.17
Ave_Touches/Run	2.36	2.66	1.67	1.33	3.67	-	3.43	2.45
Ave_Misses/Run	0.04	0.13	0.05	0.00	0.00	-	0.14	0.07
Average_Raw	170.11	200.07	175.22	185.57	208.84	-	186.31	182.64
Fastest_Raw	125.00	149.00	135.00	155.70	165.00	-	154.30	125.00
Slowest_Raw	284.70	277.00	232.00	241.30	280.00	-	234.00	284.70
Average_Run	177.01	211.96	180.93	188.23	216.17	-	200.31	190.81
Fastest_Run	129.00	149.00	135.00	155.70	169.00	-	156.30	129.00
Slowest_Run	316.70	445.30	275.00	245.30	296.00	-	251.30	445.30
Average_Race	354.85	423.93	361.23	376.47	432.35	-	383.63	381.42
Fastest_Race	259.70	303.30	272.00	318.40	342.30	-	315.30	259.70
Slowest_Race	548.40	746.30	519.00	481.00	577.70	-	477.30	746.30

Blackwater     	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		28	15	10	4	6	2	4	69
Runs		53	27	19	8	12	3	8	130
Races		25	12	9	4	6	1	4	61
Clean_Runs	15	4	9	2	2	0	0	32
Clean_Races	5	0	2	1	1	0	0	9
DNR/DNF_Runs	3	3	1	0	0	1	0	8
DNR/DNF_Races	0	0	0	0	0	0	0	0
Ave_Penalty/Run	42.98	59.78	4.21	26.50	19.33	130.00	26.00	38.57
Ave_Touches/Run	2.15	2.11	0.79	0.75	3.42	6.67	3.62	2.17
Ave_Misses/Run	0.77	1.11	0.05	0.50	0.25	2.33	0.38	0.68
Average_Raw	155.47	162.30	157.22	192.49	176.18	211.94	163.59	163.14
Fastest_Raw	99.22	71.06	133.29	177.21	144.81	183.17	152.51	71.06
Slowest_Raw	216.96	236.41	186.81	227.02	211.13	253.12	181.38	253.12
Average_Run	198.45	222.08	161.43	218.99	195.51	341.94	189.59	201.71
Fastest_Run	131.73	141.74	133.29	179.21	144.81	309.12	155.48	131.73
Slowest_Run	890.25	621.06	230.00	379.02	256.81	367.52	293.73	890.25
Average_Race	368.46	404.05	325.38	437.98	391.03	716.69	379.17	382.29
Fastest_Race	268.64	290.12	273.06	361.59	290.32	716.69	313.70	268.64
Slowest_Race	1128.47	617.71	399.89	628.41	506.32	716.69	539.11	1128.47

Cedar          	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		20	9	4	0	2	0	0	35
Runs		40	18	7	-	4	-	-	69
Races		20	9	3	-	2	-	-	34
Clean_Runs	13	4	1	-	0	-	-	18
Clean_Races	3	0	0	-	0	-	-	3
DNR/DNF_Runs	0	0	1	-	0	-	-	1
DNR/DNF_Races	0	0	0	-	0	-	-	0
Ave_Penalty/Run	8.70	9.67	2.86	-	37.00	-	-	10.00
Ave_Touches/Run	1.23	2.06	1.43	-	6.00	-	-	1.74
Ave_Misses/Run	0.12	0.11	0.00	-	0.50	-	-	0.13
Average_Raw	155.64	178.12	197.28	-	216.64	-	-	169.27
Fastest_Raw	120.64	146.05	142.70	-	188.14	-	-	120.64
Slowest_Raw	222.83	209.47	275.12	-	245.15	-	-	275.12
Average_Run	164.34	187.78	200.13	-	253.64	-	-	179.27
Fastest_Run	120.64	146.05	148.21	-	192.14	-	-	120.64
Slowest_Run	257.22	254.96	277.12	-	315.15	-	-	315.15
Average_Race	328.68	375.57	374.60	-	507.29	-	-	355.65
Fastest_Race	241.37	306.86	296.91	-	384.28	-	-	241.37
Slowest_Race	501.59	462.42	433.85	-	630.30	-	-	630.30

Cheakamus      	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		9	6	2	0	0	0	0	17
Runs		16	11	2	-	-	-	-	29
Races		8	5	0	-	-	-	-	13
Clean_Runs	1	0	0	-	-	-	-	1
Clean_Races	0	0	0	-	-	-	-	0
DNR/DNF_Runs	1	1	2	-	-	-	-	4
DNR/DNF_Races	0	0	0	-	-	-	-	0
Ave_Penalty/Run	13.50	102.36	52.00	-	-	-	-	49.79
Ave_Touches/Run	3.62	3.45	1.00	-	-	-	-	3.46
Ave_Misses/Run	0.12	1.91	1.00	-	-	-	-	0.86
Average_Raw	157.31	180.18	179.50	-	-	-	-	167.52
Fastest_Raw	132.00	150.00	0.00	-	-	-	-	0.00
Slowest_Raw	207.00	284.00	359.00	-	-	-	-	359.00
Average_Run	170.81	282.55	205.50	-	-	-	-	215.59
Fastest_Run	132.00	156.00	0.00	-	-	-	-	0.00
Slowest_Run	223.00	594.00	411.00	-	-	-	-	594.00
Average_Race	341.62	502.80	-	-	-	-	-	403.62
Fastest_Race	271.00	320.00	-	-	-	-	-	271.00
Slowest_Race	428.00	1070.00	-	-	-	-	-	1070.00

Codorus        	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		22	11	3	0	8	1	10	55
Runs		44	22	6	-	16	2	19	109
Races		22	11	3	-	8	1	9	54
Clean_Runs	12	5	1	-	0	0	1	19
Clean_Races	1	0	0	-	0	0	0	1
DNR/DNF_Runs	0	0	0	-	0	0	1	1
DNR/DNF_Races	0	0	0	-	0	0	0	0
Ave_Penalty/Run	23.05	17.45	3.33	-	25.75	100.00	15.58	21.34
Ave_Touches/Run	2.43	1.91	1.67	-	3.50	12.50	3.84	2.87
Ave_Misses/Run	0.36	0.27	0.00	-	0.38	1.50	0.16	0.31
Average_Raw	161.50	178.28	174.03	-	194.95	314.41	194.95	179.12
Fastest_Raw	106.44	109.98	153.61	-	146.58	278.96	133.99	106.44
Slowest_Raw	338.50	348.48	210.39	-	285.56	349.86	293.22	349.86
Average_Run	184.55	195.73	177.36	-	220.70	414.41	210.53	200.46
Fastest_Run	106.88	111.98	156.44	-	148.58	302.96	133.99	106.88
Slowest_Run	821.12	470.64	214.39	-	385.56	525.86	359.22	821.12
Average_Race	369.10	391.47	354.73	-	441.40	828.82	429.57	402.16
Fastest_Race	215.85	227.48	314.05	-	379.33	828.82	290.25	215.85
Slowest_Race	1466.51	885.12	406.19	-	567.81	828.82	657.42	1466.51

CoveredBridge  	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		34	11	10	6	5	3	5	74
Runs		68	22	20	11	9	6	10	146
Races		34	11	10	5	4	3	5	72
Clean_Runs	37	8	9	0	1	0	2	57
Clean_Races	9	3	4	0	0	0	1	17
DNR/DNF_Runs	0	0	0	1	1	0	0	2
DNR/DNF_Races	0	0	0	0	0	0	0	0
Ave_Penalty/Run	18.03	33.64	11.10	93.09	53.33	78.83	49.40	31.91
Ave_Touches/Run	0.56	0.91	0.55	1.09	1.67	1.92	2.20	0.89
Ave_Misses/Run	0.34	0.64	0.20	1.82	1.00	1.50	0.90	0.60
Average_Raw	212.14	252.26	224.38	277.38	257.53	314.09	284.23	236.70
Fastest_Raw	176.90	212.90	190.13	228.66	226.46	301.99	219.25	176.90
Slowest_Raw	276.02	399.45	331.44	337.87	302.10	347.36	330.56	399.45
Average_Run	230.17	285.89	235.48	370.47	310.86	392.92	333.62	268.61
Fastest_Run	176.90	212.90	190.13	232.66	232.12	307.34	219.25	176.90
Slowest_Run	434.33	503.45	365.56	537.87	454.10	557.36	450.63	557.36
Average_Race	460.34	571.79	470.96	707.45	606.85	785.84	667.25	532.08
Fastest_Race	356.03	426.30	382.26	475.09	468.60	615.96	442.43	356.03
Slowest_Race	836.17	848.26	668.54	886.60	780.07	986.42	837.16	986.42

Crystal        	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		6	3	3	0	0	0	0	12
Runs		12	6	6	-	-	-	-	24
Races		6	3	3	-	-	-	-	12
Clean_Runs	-	-	-	-	-	-	-	-
Clean_Races	-	-	-	-	-	-	-	-
DNR/DNF_Runs	-	-	-	-	-	-	-	-
DNR/DNF_Races	-	-	-	-	-	-	-	-
Ave_Penalty/Run	-	-	-	-	-	-	-	-
Ave_Touches/Run	-	-	-	-	-	-	-	-
Ave_Misses/Run	-	-	-	-	-	-	-	-
Average_Raw	-	-	-	-	-	-	-	-
Fastest_Raw	-	-	-	-	-	-	-	-
Slowest_Raw	-	-	-	-	-	-	-	-
Average_Run	-	-	-	-	-	-	-	-
Fastest_Run	-	-	-	-	-	-	-	-
Slowest_Run	-	-	-	-	-	-	-	-
Average_Race	362.67	338.67	345.33	-	-	-	-	352.33
Fastest_Race	265.00	304.00	248.00	-	-	-	-	248.00
Slowest_Race	484.00	359.00	495.00	-	-	-	-	495.00

Esopus-DBH-1   	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		14	6	4	0	0	0	2	26
Runs		28	10	8	-	-	-	4	50
Races		14	4	4	-	-	-	2	24
Clean_Runs	3	0	1	-	-	-	0	4
Clean_Races	0	0	0	-	-	-	0	0
DNR/DNF_Runs	0	2	0	-	-	-	0	2
DNR/DNF_Races	0	0	0	-	-	-	0	0
Ave_Penalty/Run	166.07	169.80	79.54	-	-	-	149.00	151.61
Ave_Touches/Run	1.79	2.40	2.25	-	-	-	5.75	2.30
Ave_Misses/Run	3.25	3.30	1.50	-	-	-	2.75	2.94
Average_Raw	149.90	168.66	162.38	-	-	-	205.25	160.08
Fastest_Raw	87.70	97.00	119.00	-	-	-	161.60	87.70
Slowest_Raw	326.80	300.70	225.00	-	-	-	269.40	326.80
Average_Run	315.97	338.46	241.91	-	-	-	354.25	311.68
Fastest_Run	113.70	149.50	120.70	-	-	-	183.10	113.70
Slowest_Run	808.20	806.70	424.40	-	-	-	578.90	808.20
Average_Race	631.94	692.38	483.82	-	-	-	708.50	623.71
Fastest_Race	229.60	300.20	241.70	-	-	-	404.70	229.60
Slowest_Race	1423.70	1359.70	715.00	-	-	-	1012.30	1423.70

Esopus-DBH-2   	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		14	5	5	0	0	0	2	26
Runs		26	10	10	-	-	-	4	50
Races		12	5	5	-	-	-	2	24
Clean_Runs	6	1	2	-	-	-	0	9
Clean_Races	2	0	1	-	-	-	0	3
DNR/DNF_Runs	2	0	0	-	-	-	0	2
DNR/DNF_Races	0	0	0	-	-	-	0	0
Ave_Penalty/Run	153.85	110.20	18.00	-	-	-	23.50	107.52
Ave_Touches/Run	1.92	2.60	1.50	-	-	-	5.50	2.26
Ave_Misses/Run	3.00	2.10	0.30	-	-	-	0.25	2.06
Average_Raw	149.09	157.98	151.80	-	-	-	179.12	153.81
Fastest_Raw	96.20	128.40	122.90	-	-	-	152.70	96.20
Slowest_Raw	251.40	172.60	194.90	-	-	-	215.60	251.40
Average_Run	302.94	268.18	169.80	-	-	-	202.62	261.33
Fastest_Run	116.10	152.90	122.90	-	-	-	154.70	116.10
Slowest_Run	996.20	614.50	252.90	-	-	-	258.10	996.20
Average_Race	582.25	536.36	339.60	-	-	-	405.25	507.39
Fastest_Race	233.40	309.50	247.70	-	-	-	312.80	233.40
Slowest_Race	1948.20	1152.90	433.70	-	-	-	497.70	1948.20

Esopus         	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		19	8	12	5	2	2	3	51
Runs		36	11	20	2	4	2	5	80
Races		18	5	9	1	2	1	2	38
Clean_Runs	10	1	5	0	0	0	0	16
Clean_Races	1	0	1	0	0	0	0	2
DNR/DNF_Runs	2	5	4	8	0	2	1	22
DNR/DNF_Races	1	2	1	4	0	1	0	9
Ave_Penalty/Run	41.83	63.82	28.30	217.00	109.00	182.00	29.20	51.92
Ave_Touches/Run	1.47	2.36	1.65	8.50	4.50	3.50	4.60	2.21
Ave_Misses/Run	0.78	1.18	0.50	4.00	2.00	3.50	0.40	0.95
Average_Raw	181.10	229.90	218.73	241.04	267.68	328.21	241.80	210.52
Fastest_Raw	138.29	202.51	170.49	216.92	234.29	292.41	218.82	138.29
Slowest_Raw	228.31	252.80	318.34	265.16	287.31	364.01	257.17	364.01
Average_Run	222.93	293.72	247.03	458.04	376.68	510.21	271.00	262.44
Fastest_Run	138.29	208.51	170.49	435.16	330.14	398.41	228.82	138.29
Slowest_Run	732.13	543.45	376.34	480.92	440.29	622.01	313.66	732.13
Average_Race	445.87	604.48	485.03	916.08	753.37	1020.42	558.54	525.62
Fastest_Race	278.98	444.03	353.12	916.08	727.45	999.99	490.24	278.98
Slowest_Race	1460.80	1004.25	640.79	916.08	779.28	1020.42	626.83	1460.80

FallCreek      	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		2	3	2	1	0	0	1	9
Runs		4	6	4	0	-	-	2	16
Races		2	3	2	0	-	-	1	8
Clean_Runs	-	-	-	-	-	-	-	-
Clean_Races	-	-	-	-	-	-	-	-
DNR/DNF_Runs	-	-	-	-	-	-	-	-
DNR/DNF_Races	-	-	-	-	-	-	-	-
Ave_Penalty/Run	-	-	-	-	-	-	-	-
Ave_Touches/Run	-	-	-	-	-	-	-	-
Ave_Misses/Run	-	-	-	-	-	-	-	-
Average_Raw	-	-	-	-	-	-	-	-
Fastest_Raw	-	-	-	-	-	-	-	-
Slowest_Raw	-	-	-	-	-	-	-	-
Average_Run	-	-	-	-	-	-	-	-
Fastest_Run	-	-	-	-	-	-	-	-
Slowest_Run	-	-	-	-	-	-	-	-
Average_Race	370.40	534.40	340.55	-	-	-	428.40	431.69
Fastest_Race	336.30	414.40	311.80	-	-	-	428.40	311.80
Slowest_Race	404.50	695.70	369.30	-	-	-	428.40	695.70

Farmington     	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		24	11	9	4	3	2	5	58
Runs		48	22	17	8	5	4	10	114
Races		24	11	8	4	2	2	5	56
Clean_Runs	21	9	8	2	1	0	1	42
Clean_Races	4	4	3	1	0	0	0	12
DNR/DNF_Runs	0	0	1	0	1	0	0	2
DNR/DNF_Races	0	0	0	0	0	0	0	0
Ave_Penalty/Run	3.29	7.82	1.41	1.50	2.80	6.00	15.00	4.86
Ave_Touches/Run	1.12	1.64	0.71	0.75	1.40	3.00	2.50	1.33
Ave_Misses/Run	0.02	0.09	0.00	0.00	0.00	0.00	0.20	0.04
Average_Raw	157.87	183.08	172.10	176.88	177.94	207.05	200.03	172.50
Fastest_Raw	130.06	149.29	137.63	162.70	167.49	198.91	160.53	130.06
Slowest_Raw	242.06	299.02	230.43	190.95	204.92	211.96	243.82	299.02
Average_Run	161.16	190.90	173.51	178.38	180.74	213.05	215.03	177.36
Fastest_Run	130.06	149.29	137.63	164.70	169.49	202.91	162.53	130.06
Slowest_Run	254.26	355.02	232.43	192.95	212.92	217.96	301.82	355.02
Average_Race	322.33	381.80	339.66	356.76	345.38	426.10	430.05	353.09
Fastest_Race	263.26	299.85	277.47	331.59	340.29	418.53	329.71	263.26
Slowest_Race	460.51	598.51	434.05	383.95	350.47	433.67	588.70	598.51

Fiddlehead     	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		12	10	4	2	1	0	4	33
Runs		24	20	8	4	2	-	8	66
Races		12	10	4	2	1	-	4	33
Clean_Runs	8	3	2	2	0	-	0	15
Clean_Races	2	0	0	1	0	-	0	3
DNR/DNF_Runs	0	0	0	0	0	-	0	0
DNR/DNF_Races	0	0	0	0	0	-	0	0
Ave_Penalty/Run	59.08	15.70	3.75	14.00	12.00	-	7.00	28.76
Ave_Touches/Run	1.42	1.60	1.88	0.75	6.00	-	3.50	1.88
Ave_Misses/Run	1.12	0.25	0.00	0.25	0.00	-	0.00	0.50
Average_Raw	147.44	165.93	155.16	191.03	189.66	-	182.90	162.20
Fastest_Raw	96.34	142.35	126.08	183.24	187.31	-	154.28	96.34
Slowest_Raw	177.59	202.99	185.82	197.06	192.00	-	250.26	250.26
Average_Run	206.53	181.63	158.91	205.03	201.66	-	189.90	190.96
Fastest_Run	138.85	143.81	126.08	183.24	195.31	-	158.28	126.08
Slowest_Run	1198.34	306.99	191.62	239.20	208.00	-	258.26	1198.34
Average_Race	413.05	363.27	317.82	410.06	403.31	-	379.80	381.92
Fastest_Race	285.25	290.16	254.54	379.87	403.31	-	318.86	254.54
Slowest_Race	1631.93	479.89	356.49	440.26	403.31	-	505.20	1631.93

FiddlersElbow  	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		36	16	10	2	5	0	7	76
Runs		70	31	19	4	10	-	14	148
Races		34	15	9	2	5	-	7	72
Clean_Runs	13	2	5	0	0	-	2	22
Clean_Races	4	0	1	0	0	-	0	5
DNR/DNF_Runs	2	1	1	0	0	-	0	4
DNR/DNF_Races	0	0	0	0	0	-	0	0
Ave_Penalty/Run	15.40	44.90	3.16	6.00	35.80	-	9.00	20.53
Ave_Touches/Run	2.70	3.10	1.58	3.00	2.90	-	2.71	2.66
Ave_Misses/Run	0.20	0.77	0.00	0.00	0.60	-	0.07	0.30
Average_Raw	247.19	303.78	247.47	302.70	319.22	-	309.09	271.30
Fastest_Raw	184.90	205.10	203.80	239.30	258.50	-	220.50	184.90
Slowest_Raw	400.30	517.70	289.20	419.10	509.10	-	592.60	592.60
Average_Run	262.59	348.68	250.63	308.70	355.02	-	318.09	291.83
Fastest_Run	185.40	209.30	205.80	243.30	260.50	-	220.50	185.40
Slowest_Run	615.50	819.70	297.20	427.10	577.10	-	652.60	819.70
Average_Race	523.12	695.48	502.64	617.40	710.04	-	636.19	583.06
Fastest_Race	374.80	426.40	412.50	488.00	556.50	-	451.00	374.80
Slowest_Race	1147.10	1583.60	582.30	746.80	1009.40	-	1042.00	1583.60

GlacierBreaker 	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		17	2	13	0	4	0	0	36
Runs		33	4	26	-	6	-	-	69
Races		16	2	13	-	3	-	-	34
Clean_Runs	8	2	6	-	2	-	-	18
Clean_Races	3	1	1	-	1	-	-	6
DNR/DNF_Runs	1	0	0	-	2	-	-	3
DNR/DNF_Races	0	0	0	-	1	-	-	1
Ave_Penalty/Run	98.61	14.00	91.77	-	4.00	-	-	82.90
Ave_Touches/Run	2.33	0.75	1.65	-	2.00	-	-	1.96
Ave_Misses/Run	1.88	0.25	1.77	-	0.00	-	-	1.58
Average_Raw	190.36	173.06	185.81	-	178.92	-	-	186.65
Fastest_Raw	141.79	161.36	152.33	-	159.45	-	-	141.79
Slowest_Raw	258.10	187.44	283.45	-	202.62	-	-	283.45
Average_Run	288.97	187.06	277.58	-	182.92	-	-	269.55
Fastest_Run	141.79	167.06	152.33	-	159.45	-	-	141.79
Slowest_Run	695.54	213.36	895.43	-	210.62	-	-	895.43
Average_Race	577.40	374.12	555.16	-	365.84	-	-	538.27
Fastest_Race	284.09	367.81	309.28	-	324.47	-	-	284.09
Slowest_Race	1211.64	380.42	1760.42	-	413.29	-	-	1760.42

Jr-Olympics    	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		28	16	12	0	7	0	1	64
Runs		53	25	22	-	13	-	2	115
Races		26	12	11	-	6	-	1	56
Clean_Runs	8	5	4	-	0	-	0	17
Clean_Races	0	1	1	-	0	-	0	2
DNR/DNF_Runs	3	7	2	-	1	-	0	13
DNR/DNF_Races	1	3	1	-	0	-	0	5
Ave_Penalty/Run	18.00	34.40	6.09	-	52.15	-	33.00	23.41
Ave_Touches/Run	1.92	2.20	1.91	-	4.92	-	4.00	2.36
Ave_Misses/Run	0.28	0.60	0.05	-	0.85	-	0.50	0.37
Average_Raw	106.59	119.07	109.25	-	117.11	-	118.28	111.20
Fastest_Raw	93.74	103.36	100.68	-	108.14	-	117.33	93.74
Slowest_Raw	141.63	146.01	120.80	-	125.66	-	119.23	146.01
Average_Run	124.59	153.47	115.34	-	169.27	-	151.28	134.61
Fastest_Run	93.74	105.36	100.71	-	113.34	-	129.33	93.74
Slowest_Run	322.29	385.96	172.80	-	284.21	-	173.23	385.96
Average_Race	247.02	309.21	230.67	-	337.39	-	302.56	267.81
Fastest_Race	191.95	211.65	204.89	-	230.58	-	302.56	191.95
Slowest_Race	541.78	731.77	305.99	-	520.70	-	302.56	731.77

Jr-Sr-Ms-Natl  	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		43	11	16	0	6	1	4	81
Runs		86	21	30	-	11	1	7	156
Races		43	10	15	-	5	0	3	76
Clean_Runs	8	0	2	-	0	0	0	10
Clean_Races	1	0	0	-	0	0	0	1
DNR/DNF_Runs	0	1	2	-	1	1	1	6
DNR/DNF_Races	0	0	1	-	0	0	0	1
Ave_Penalty/Run	24.91	63.71	78.53	-	63.45	270.00	216.00	53.31
Ave_Touches/Run	3.44	4.48	2.60	-	6.73	10.00	8.00	3.90
Ave_Misses/Run	0.36	1.10	1.47	-	1.00	5.00	4.00	0.91
Average_Raw	154.88	189.05	168.83	-	169.04	237.80	211.07	166.21
Fastest_Raw	110.00	149.40	110.20	-	146.60	237.80	161.20	110.00
Slowest_Raw	327.30	308.20	387.90	-	219.40	237.80	314.30	387.90
Average_Run	179.79	252.76	247.36	-	232.49	507.80	427.07	219.52
Fastest_Run	112.00	155.40	128.50	-	154.60	507.80	181.20	112.00
Slowest_Run	394.80	491.70	1012.20	-	483.40	507.80	876.30	1012.20
Average_Race	359.57	481.63	494.73	-	427.20	-	907.07	428.37
Fastest_Race	224.20	311.50	259.10	-	317.40	-	406.10	224.20
Slowest_Race	772.50	798.10	1906.10	-	811.20	-	1579.50	1906.10

Jr-Trials-1    	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		42	16	14	0	6	0	0	78
Runs		78	30	27	-	10	-	-	145
Races		38	15	13	-	4	-	-	70
Clean_Runs	3	1	1	-	1	-	-	6
Clean_Races	0	0	0	-	0	-	-	0
DNR/DNF_Runs	6	2	1	-	2	-	-	11
DNR/DNF_Races	2	1	0	-	0	-	-	3
Ave_Penalty/Run	37.08	41.33	25.78	-	52.80	-	-	36.94
Ave_Touches/Run	4.12	4.83	3.63	-	6.40	-	-	4.33
Ave_Misses/Run	0.58	0.63	0.37	-	0.80	-	-	0.57
Average_Raw	186.95	221.11	192.13	-	217.46	-	-	197.09
Fastest_Raw	137.97	165.60	152.69	-	171.92	-	-	137.97
Slowest_Raw	382.72	327.96	281.44	-	298.90	-	-	382.72
Average_Run	224.03	262.45	217.91	-	270.26	-	-	234.02
Fastest_Run	139.97	167.77	161.04	-	173.92	-	-	139.97
Slowest_Run	590.72	437.96	495.44	-	518.90	-	-	590.72
Average_Race	431.58	524.89	426.32	-	455.55	-	-	451.97
Fastest_Race	285.57	338.46	328.08	-	350.62	-	-	285.57
Slowest_Race	843.07	758.50	867.12	-	585.57	-	-	867.12

Jr-Trials-2    	K-1	K-1W	C-1	C-1W	C-2	C-2W	C-2M	ALL
Boats		42	16	14	0	6	0	0	78
Runs		78	29	24	-	8	-	-	139
Races		38	14	12	-	4	-	-	68
Clean_Runs	8	2	1	-	0	-	-	11
Clean_Races	1	0	0	-	0	-	-	1
DNR/DNF_Runs	6	3	4	-	4	-	-	17
DNR/DNF_Races	2	1	2	-	2	-	-	7
Ave_Penalty/Run	19.15	23.10	12.42	-	20.25	-	-	18.88
Ave_Touches/Run	2.85	3.79	3.08	-	3.88	-	-	3.14
Ave_Misses/Run	0.27	0.31	0.12	-	0.25	-	-	0.25
Average_Raw	165.80	191.29	171.90	-	191.74	-	-	173.66
Fastest_Raw	130.07	150.00	143.03	-	166.42	-	-	130.07
Slowest_Raw	257.27	268.58	282.81	-	239.14	-	-	282.81
Average_Run	184.95	214.39	184.31	-	211.99	-	-	192.54
Fastest_Run	132.07	152.93	145.01	-	168.42	-	-	132.07
Slowest_Run	552.64	386.58	392.81	-	282.50	-	-	552.64
Average_Race	365.69	430.11	368.62	-	423.99	-	-	382.90
Fastest_Race	266.74	306.93	290.04	-	341.74	-	-	266.74
